500kW String PCS Cabinet – Ideal For Microgrid And Energy Storage
Model: EPCS Series
Rate power: 420/500kW
DC voltage range @Full load: 3P3W 615-950Vdc, 3P4W 680-950Vdc
AC voltage: 400Vac (320~480Vac)
Пункт № :
EPCS SeriesЗамовлення (MOQ) :
1Оплата :
T/TПоходження продукту :
ChinaКолір :
RAL7035Порт доставки :
ShenzhenЧас виконання :
2-4 weeksвага :
\Description

Supports 1/4/8 clusters of battery access to solvebattery loop currentSpace-efficient and easy to install
Three-level modular design, high efficiencyEach module operates independently
LVRT and HVRT functionsActive and reactive power four-quadrantadjustment functions
VSG / PQ / VF multiple operation modesOff - grid parallelism, black start function
Technical Parameters:
| Spec. | EPCS125-AS | EPCS500-AS | EPCS1000-AS |
| DC side | |||
| Working voltage range | 615V~950V/650V~950V | ||
| Maximum current | 203A*1 | 203A*4 | 203A*8 |
| Number.of DC Inputs | 1 | 4 | 8 |
| AC side | |||
| Rated voltage | 400V | ||
| Voltage range | ±15% | ||
| Rated frequency | 50/60 Hz | ||
| Wiring method | Three-phase Three-wire /Three-phase Four-wire | ||
| Rated power | 125kW | 500kW | 1000kW |
| Maximum power | 137.5kW | 550kW | 1100kW |
| Maximum current | 200A*1 | 200A*4 | 200A*8 |
| Power factor | 0.99/-1~1 | ||
| Current distortion rate | <3%(rated power) | ||
| DC component | <0.5% | ||
| Overlad capacity | 110%long term | ||
| Maximum efficency | 98.5% | ||
| General parameters | |||
| Domension(W×H×D) | \ | ||
| Weight | \ | ||
| Altitude | 4000m(>2000m derated use) | ||
| Working temperature | -30℃~55℃(>45℃ derated use) | ||
| Humidity | 5%RH~95%RH,no condensation | ||
| Cooling method | Intelligent air cooling | ||
| Ingress protection rate | IP55 | ||
| Communication interface | CAN/RS485/Ethernet | ||
| Compliant certifications | GB/T 34120-2017,GB/T 34133-2017 IEC/EN 62477-1,IEC/EN 62116,IEC/EN 62109-1 |
||
| *If you require the addition of an isolation transformer,please contact us. | |||
МІТКИ :